When Does NSE & BSE Open is a tool that shows the trading hours for the Indian Stock Exchange (NSE & BSE) and market holidays for 2022.
| Day | Hours |
|---|---|
| Monday | 9:15 AM - 3:30 PM |
| Tuesday | 9:15 AM - 3:30 PM |
| Wednesday | 9:15 AM - 3:30 PM |
| Thursday | 9:15 AM - 3:30 PM |
| Friday | 9:15 AM - 3:30 PM |
| Saturday | Closed |
| Sunday | Closed |
Following is a list of NSE & BSE holidays for 2022.
| Holiday | Date |
|---|---|
| Republic Day | Wednesday, January 26 |
| Holi | Thursday, March 03 |
| Shri Ram Navami | Saturday, March 26 |
| Shri Mahavir Jayanti | Thursday, March 31 |
| Good Friday | Sunday, April 03 |
| Dr. Baba Saheb Ambedkar Jayanti | Thursday, April 14 |
| Maharashtra Day | Sunday, May 01 |
| Bakri Id | Saturday, May 28 |
| Muharram | Sunday, June 26 |
| Ganesh Chaturthi | Wednesday, September 14 |
| Mahatma Gandhi Jayanti | Sunday, October 02 |
| Dussehra | Thursday, October 20 |
| Diwali (Bali Pratipada) | Thursday, November 10 |
| Prakash Gurpurb Sri Guru Nanak Dev | Thursday, November 24 |
| Christmas | Sunday, December 25 |
