When Does NSE & BSE Open is a tool that shows the trading hours for the Indian Stock Exchange (NSE & BSE) and market holidays for 2027.
| Day | Hours |
|---|---|
| Monday | 9:15 AM - 3:30 PM |
| Tuesday | 9:15 AM - 3:30 PM |
| Wednesday | 9:15 AM - 3:30 PM |
| Thursday | 9:15 AM - 3:30 PM |
| Friday | 9:15 AM - 3:30 PM |
| Saturday | Closed |
| Sunday | Closed |
Following is a list of NSE & BSE holidays for 2027.
| Holiday | Date |
|---|---|
| Republic Day | Tuesday, January 26 |
| Holi | Wednesday, March 03 |
| Shri Ram Navami | Friday, March 26 |
| Shri Mahavir Jayanti | Wednesday, March 31 |
| Good Friday | Saturday, April 03 |
| Dr. Baba Saheb Ambedkar Jayanti | Wednesday, April 14 |
| Maharashtra Day | Saturday, May 01 |
| Bakri Id | Friday, May 28 |
| Muharram | Saturday, June 26 |
| Ganesh Chaturthi | Tuesday, September 14 |
| Mahatma Gandhi Jayanti | Saturday, October 02 |
| Dussehra | Wednesday, October 20 |
| Diwali (Bali Pratipada) | Wednesday, November 10 |
| Prakash Gurpurb Sri Guru Nanak Dev | Wednesday, November 24 |
| Christmas | Saturday, December 25 |
