The US stock market is closed on Saturday, January 09, 2027.
Reason: Weekend
When does market open shows the NYSE trading hours for the US stock market such as NYSE, NASDAQ, and AMEX, and the NYSE holidays for 2027.
| Day | Hours |
|---|---|
| Monday | 9:30 AM - 4:00 PM |
| Tuesday | 9:30 AM - 4:00 PM |
| Wednesday | 9:30 AM - 4:00 PM |
| Thursday | 9:30 AM - 4:00 PM |
| Friday | 9:30 AM - 4:00 PM |
| Saturday | Closed |
| Sunday | Closed |
Following is a list of the stock market holidays for the NYSE and NASDAQ for 2027.
| Holiday | Date |
|---|---|
| New Year's Day | Friday, January 01, 2027 |
| Martin Luther King Jr. Day | Monday, January 18, 2027 |
| Presidents' Day | Monday, February 15, 2027 |
| Good Friday | Friday, March 26, 2027 |
| Memorial Day | Monday, May 31, 2027 |
| Juneteenth | Friday, June 18, 2027 |
| Independence Day | Monday, July 05, 2027 |
| Labor Day | Monday, September 06, 2027 |
| Thanksgiving Day | Thursday, November 25, 2027 |
| Christmas Day | Friday, December 24, 2027 |
